preloader
Subscribe to my newsletter

FILL YOUR EMAIL TO SUBSCRIBE 

Subscribe to my newsletter
Subscribe to my newsletter

FILL YOUR EMAIL TO SUBSCRIBE 

CIRCLE RATES

New wpDataTable

Category Plot Size (Sq Yd) Circle Rate for One Floor - Land plus Construction
A 200 3,18,78,495
A 250 3,98,73,619
A 300 4,77,66,743
A 400 6,23,28,990
A 500 7,79,11,238
A 600 9,34,93,485
A 800 12,46,57,980
A 1,000 15,48,02,475
A 1,200 18,49,46,970
A 2,000 30,75,64,950
B 200 1,14,39,585
B 208 1,18,90,700
B 217 1,24,12,354
B 250 1,43,19,694
B 300 1,71,18,953
B 325 1,82,76,032
B 350 1,94,33,111
B 400 2,17,47,270
B 450 2,44,65,679
B 500 2,71,84,088
B 550 2,98,53,986
B 600 3,26,20,905
B 700 3,80,57,723
B 800 4,34,94,540
B 900 4,89,31,358
B 1,000 5,35,59,675
B 1,200 6,36,24,810
B 1,500 7,91,26,763
B 2,000 10,55,02,350
C 200 89,45,550
C 250 1,11,98,100
C 300 1,33,86,000
C 400 1,69,86,000
C 500 2,12,32,500

Ashutosh Bhogra

DETAILED CHART
Category Plot Size (Sq Yd) Circle Rate for One Floor - Land plus Construction Category’s Plot’s Circle Rate Circle Rate - Entire Plot Land Right %age Circle Rate - Land Share Built up Area (Sq Ft) Circle Rate Constr. Per Sq Ft Circle Rate Payable for Construction
A 200 3,18,78,495 6,47,211 12,94,42,200 22.50 2,91,24,495 1,350 2,040 27,54,000
A 250 3,98,73,619 6,47,211 16,18,02,750 22.50 3,64,05,619 1,700 2,040 34,68,000
A 300 4,77,66,743 6,47,211 19,41,63,300 22.50 4,36,86,743 2,000 2,040 40,80,000
A 400 6,23,28,990 6,47,211 25,88,84,400 22.50 5,82,48,990 2,000 2,040 40,80,000
A 500 7,79,11,238 6,47,211 32,36,05,500 22.50 7,28,11,238 2,500 2,040 51,00,000
A 600 9,34,93,485 6,47,211 38,83,26,600 22.50 8,73,73,485 3,000 2,040 61,20,000
A 800 12,46,57,980 6,47,211 51,77,68,800 22.50 11,64,97,980 4,000 2,040 81,60,000
A 1,000 15,48,02,475 6,47,211 64,72,11,000 22.50 14,56,22,475 4,500 2,040 91,80,000
A 1,200 18,49,46,970 6,47,211 77,66,53,200 22.50 17,47,46,970 5,000 2,040 1,02,00,000
A 2,000 30,75,64,950 6,47,211 1,29,44,22,000 22.50 29,12,44,950 8,000 2,040 1,63,20,000
B 200 1,14,39,585 2,05,703 4,11,40,600 22.50 92,56,635 1,350 1,617 21,82,950
B 208 1,18,90,700 2,05,703 4,27,86,224 22.50 96,26,900 1,400 1,617 22,63,800
B 217 1,24,12,354 2,05,703 4,46,37,551 22.50 1,00,43,449 1,465 1,617 23,68,905
B 250 1,43,19,694 2,05,703 5,14,25,750 22.50 1,15,70,794 1,700 1,617 27,48,900
B 300 1,71,18,953 2,05,703 6,17,10,900 22.50 1,38,84,953 2,000 1,617 32,34,000
B 325 1,82,76,032 2,05,703 6,68,53,475 22.50 1,50,42,032 2,000 1,617 32,34,000
B 350 1,94,33,111 2,05,703 7,19,96,050 22.50 1,61,99,111 2,000 1,617 32,34,000
B 400 2,17,47,270 2,05,703 8,22,81,200 22.50 1,85,13,270 2,000 1,617 32,34,000
B 450 2,44,65,679 2,05,703 9,25,66,350 22.50 2,08,27,429 2,250 1,617 36,38,250
B 500 2,71,84,088 2,05,703 10,28,51,500 22.50 2,31,41,588 2,500 1,617 40,42,500
B 550 2,98,53,986 2,05,703 11,31,36,650 22.50 2,54,55,746 2,720 1,617 43,98,240
B 600 3,26,20,905 2,05,703 12,34,21,800 22.50 2,77,69,905 3,000 1,617 48,51,000
B 700 3,80,57,723 2,05,703 14,39,92,100 22.50 3,23,98,223 3,500 1,617 56,59,500
B 800 4,34,94,540 2,05,703 16,45,62,400 22.50 3,70,26,540 4,000 1,617 64,68,000
B 900 4,89,31,358 2,05,703 18,51,32,700 22.50 4,16,54,858 4,500 1,617 72,76,500
B 1,000 5,35,59,675 2,05,703 20,57,03,000 22.50 4,62,83,175 4,500 1,617 72,76,500
B 1,200 6,36,24,810 2,05,703 24,68,43,600 22.50 5,55,39,810 5,000 1,617 80,85,000
B 1,500 7,91,26,763 2,05,703 30,85,54,500 22.50 6,94,24,763 6,000 1,617 97,02,000
B 2,000 10,55,02,350 2,05,703 41,14,06,000 22.50 9,25,66,350 8,000 1,617 1,29,36,000
C 200 89,45,550 1,60,000 3,20,00,000 22.50 72,00,000 1,350 1,293 17,45,550
C 250 1,11,98,100 1,60,000 4,00,00,000 22.50 90,00,000 1,700 1,293 21,98,100
C 300 1,33,86,000 1,60,000 4,80,00,000 22.50 1,08,00,000 2,000 1,293 25,86,000
C 400 1,69,86,000 1,60,000 6,40,00,000 22.50 1,44,00,000 2,000 1,293 25,86,000
C 500 2,12,32,500 1,60,000 8,00,00,000 22.50 1,80,00,000 2,500 1,293 32,32,500
User Login

Lost your password?